Technical Specifications
MODEL | CPS-IXL-160 |
DETECTION RANGE | 5 – 600 GMS |
BEST ACCURACY(3 ZIGMA) | +/- 0.1 GMS |
DETECTION SPEED (MAX SPEED) | 30 – 80 PCS / MIN |
SEGMENTS OF SORTING | 3 |
THE WEIGHED PRODUCT SIZE | W: 150 MM & L: 200 MM |
WEIGHER PLATFORM SIZE | W: 160 MM & L: 250 MM |
PRESSURE REQUIREMENT | 0.4 TO 0.8 MPA |
REJECTOR | OPTIONAL : (FROM YOUR PRODUCT SIZE, THE FOLLOWING THREE ONES ALL IS OK, CAN SELECT ONE FROM THEM) |
AIR JET REJECTOR FLIPPER TYPE REJECTOR (ONE ARM LAYER) PUSH TYPE REJECTOR |
|
LINE HEIGHT | 1030 MM +/- 100 MM SPECIAL HEIGHYT |
POWER SUPPLY | AC 220 V 50 HZ |
BODY MATERIAL | SUS304 |
OPERATIONAL LANGUAGE | ENGLISH |