Main performance and structure features
- Automatic transporting, packing and seal. full sery speed up to 180bags per min.
- Panasonc Inverter and PLC. Quick and convenient bag length setting. Cut on product machine stop function.
- Human-machine interface, convenient and quick parameter settings.
- Self diagnosis failure function, failure displayed clearly.
- High sensitive optical electric color mark tracking system and digital input cut position, which make the sealing and cutting more accurate.
- Separated PID control system for temperature, suitable for various packing materials.
- Stopping the machine in selected position, no sticking on the knife and no waste of the film.
- Simple driving system, reliable working, convenient maintenance.
- All controled by program, convenient for function adjusting and upgrading.
Main Technical Parameter(CPS-250X)
| Main Technical Parameter(CPS-250X): | |
| Film width | Max.250mm |
| Bag length | 120-280 mm |
| Bag width | 30-110mm |
| Product height | Max.45mm |
| Film roll diameter | Max.320mm |
| Packing speed | 40-230bag/min |
| Power | 220V,50/60HZ,2.4KW |
| Machine size | (L)3970mm(W)720mm (H)1320mm |
| Machine Weight | About 650kg |
Main Electrical Configuration
| Main Electrical configuration: | |
| PLC | Panasonic from Japan |
| Inverter | Panasonic from Japan |
| Close to Switch | Omron from Japan |
| Switch Button | Schneider from France |
| Terminals | Wade Miller from German |
| HMI | WINVIEW from Taiwan |
| Motor | Jiangcheng from Guangdong |
| Photocell | Yatai from Shanghai |
| Temperature Control List | Yatai from Shanghai |
| Pushbutton Switch | Schneider from France |
| Power | Ming Wei from Taiwan |
| Solid State Relay | Snuller from China |
| Intermediate Relay | Schneider from France |
| Breaker | MUNLAN |
| Two Wire Switch | Schneider from France |
